AC 35 · SC9 Oct 2026
Madurantakam
Winner K. Maragatham Kumaravel (TVK)
Votes 74,048 · 39.96%
Runner-up I. Paranthamen (DMK) · 54,008 votes
Win margin 20,040 votes
Updated October 2026
Review May 2026 margins and the seats still waiting for a poll date.
Winner K. Maragatham Kumaravel (TVK)
Votes 74,048 · 39.96%
Runner-up I. Paranthamen (DMK) · 54,008 votes
Win margin 20,040 votes
Winner P. Sathyabama (TVK)
Votes 66,841 · 37.02%
Runner-up S. Suganya (DMK) · 57,370 votes
Win margin 9,471 votes
Total Assembly Vacancies
5of 234 total seatsPending Notifications
5Awaiting a scheduleSitting Assembly Strength
229Working majority: 115Vacated due to post-election resignations and seat retentions
| Seat and AC | District | Former MLA | Party | 2026 margin | Cause of vacancy | Status | Action |
|---|---|---|---|---|---|---|---|
| PerunduraiAC 103 | Erode | Jayakumar S. | ▲AIADMK | +9,693 | Resigned AIADMK MLA post (May 2026) | Schedule pending | Seat → |
| KarurAC 135 | Karur | M.R. Vijayabhaskar | ▲AIADMK | +1,821 | Resigned AIADMK MLA post (29 Jun 2026) — sixth AIADMK MLA to quit; expected to join TVK | Schedule pending | Seat → |
| Tiruchirappalli (East)AC 141 | Tiruchirappalli | C. Joseph Vijay | ◆TVK | +27,416 | Resigned this seat (May 2026) — holds Perambur (#12) instead | Schedule pending | Seat → |
| ViralimalaiAC 179 | Pudukkottai | Vijayabaskar C. | ▲AIADMK | +62,073 | Resigned AIADMK MLA post (16 Jun 2026), joined TVK | Schedule pending | Seat → |
| AmbasamudramAC 225 | Tirunelveli | Dr. Esakki Subaya | ▲AIADMK | +10,245 | Resigned AIADMK MLA post, joined TVK (May 2026) | Schedule pending | Seat → |
These 5 vacancies alter the working math of the 17th Assembly. With 229 sitting members, the threshold for a working majority is 115, down from 118 in a full House of 234. TVK holds 109 sitting seats. AIADMK holds 41 sitting seats.