October 2026 By-Election · AC 101
Dharapuram (SC) Assembly Constituency
P. Sathyabama (TVK) was elected MLA from Dharapuram with a victory margin of 9,471 votes.
Total votes counted: 1,80,532 across Dharapuram (SC).
Certified Election Results
| # | Candidate | Party | Votes | Vote Share |
|---|---|---|---|---|
| 1 | P. Sathyabama ✓ Elected | TVK | 66,841 | 37.0% |
| 2 | S. Suganya | DMK | 57,370 | 31.8% |
| 3 | K. Banumathi | AIADMK | 45,280 | 25.1% |
| 4 | M. Karthika | NTK | 5,268 | 2.9% |
| 5 | P. Lakshmanan | CPI | 1,157 | 0.6% |
| 6 | RAJARATHINAM.S | IND | 655 | 0.4% |
| 7 | MARIMUTHU.N | IND | 473 | 0.3% |
| 8 | MUTHUSAMY.P | IND | 437 | 0.2% |
| 9 | BANUPRIYA.S | IND | 325 | 0.2% |
| 10 | SATHISHKUMAR.M | IND | 273 | 0.2% |
Polling Stations
Form 20 Booth Directory
Inspect polling booth results, station-wise lead margins, and village cluster returns.
Open Station Explorer →
District Context
Tiruppur District
Explore all assembly constituencies, revenue divisions, and collector details in Tiruppur.
View District Directory →
State Directory
All 234 Constituencies
Compare victory margins, voter turnouts, and party seat splits across Tamil Nadu.
Browse All Seats →